Products Range
Minerals
Chrome
Ore |
Alumina
Ore |
Iron
Ore |
Ilmenite |
Copper
Ore |
Lead Ore |
Molybdenum Ore |
Tungsten
Ore |
Zinc Ore |
Manganese Ore |
| Specification Chart | |
| Name of the ORE | Ilmenite |
| It's Types | - |
| Chemical Name | Iron Titanium Oxide |
| Chemical Formula | FeTiO3 |
Chemical
& Physical Specifications |
Tio2: >=50% 50% Minimum fe: 38% fe203: <=13% th & u: 80ppm |
| Appearance | |
| Color | Black |
| Luster | Metallic, submetallic to dull when tarnished |
| Transparency | Crystals are opaque |
| Crystal System | Trigonal; bar 3 |
| Crystal Habits | Include thin and thick tabular crystals
with rhombohedral truncations (similar to hematite's tabular
habits); sometimes formed into rosettes. Also granular and massive.
Occurs as grains in placer sands. Cleavage is absent |
| Fracture | Conchoidal or uneven |
| Hardness | 5 - 6 |
| Specific Gravity | 4.5 - 5.0 (average for metallic minerals) |
| Streak | brownish black |
| Other Characteristics | Sometimes magnetic (will always become magnetic if heated) and there is basal and rhombohedral parting |

| Specification Chart | |||||||||||||||
| Name of the ORE | Copper Ore | ||||||||||||||
| It's Types | Cuprite | ||||||||||||||
| Chemical Name | Copper Oxide | ||||||||||||||
| Chemical Formula | Cu2O | ||||||||||||||
|
Chemical
& Physical Specifications |
|
||||||||||||||
| Appearance | |||||||||||||||
| Color | Red to a deep red that can appear almost black | ||||||||||||||
| Luster | Adamantine or submetallic to dull or earthy if massive | ||||||||||||||
| Transparency | Crystals are transparent to translucent | ||||||||||||||
| Crystal System | Isometric; once thought to be 4 3 2 but now believed to belong to 4/m bar 3 2/m | ||||||||||||||
| Crystal Habits | Include the cube, octahedron, dodecahedron, and combinations of these forms. Some display faces of the obscure gyroid form. A variety known as Chalcotrichite forms long needle-like crystals or fuzzy crusts. also massive | ||||||||||||||
| Cleavage | Fair in four directions forming octahedrons | ||||||||||||||
| Fracture | Conchoidal | ||||||||||||||
| Hardness | 3.5-4 | ||||||||||||||
| Specific Gravity | Approximately 6.0 (very heavy for translucent minerals) | ||||||||||||||
| Streak | Brick red | ||||||||||||||

| Specification Chart | |||||||
| Name of the ORE | Lead Ore | ||||||
| It's Types | Plattnerite | ||||||
| Chemical Name | Lead Oxide | ||||||
| Chemical Formula | PbO2 | ||||||
| Chemical
& Physical Specifications |
|
||||||
| Appearance | |||||||
| Color | Black | ||||||
| Luster | Adamantine to submetallic | ||||||
| Transparency | Crystals are opaque | ||||||
| Crystal System | Tetragonal; 4/m 2/m 2/m | ||||||
| Crystal Habits | Include eight sided prisms and blocky crystals terminated by a blunt four sided or complex pyramid. Large crystals are rare and massive forms are more common. It also forms as drusy crusts with tiny sparkling crystals | ||||||

| Specification Chart | |
| Name of the ORE | Molybdenum Ore |
| It's Types | Molybdenite |
| Chemical Name | Molybdenum Sulfide |
| Chemical Formula | MoS2 |
Chemical
& Physical Specifications |
Molybdenum 57.00% min Copper 0.50% max Sulfur 0.10% max Phosphorus 0.05% max |
| Appearance | |
| Color | Silver metallic with a bluish cast |
| Luster | Metallic |
| Transparency | Crystals are opaque |
| Crystal System | Hexagonal; 6/m2/m2/m |
| Crystal Habits | Thin, platy hexagonal crystals terminated by pinacoidal faces, also as tapering six-sided pyramids that can be truncated by the pinacoids. Also massive, lamellar and in small grains in sulfide ore bodies and recrystallized marbles |
| Cleavage | Perfect in one direction, forming thin sheets |
| Fracture | Flaky |
| Hardness | 1.5 - 2 |
| Specific Gravity | 4.7 to 4.8 (average for metallic minerals) |
| Streak | Bluish Gray |


